LANGYE Cost-effective Profile Bending Device
Expert Profile Bending Device
A guide roller comes after the primary bending roller in the WYQ24 series corner roller. The feed is supported and angle irons and other asymmetric shapes can be rolled with ease because to the guide's mechanical adjustment. WYQ24 will guarantee your standing as a multifaceted bending specialist for important players in the future. Utilize our customized Bluetooth bending controller to control your equipment.
The largest capacity profile bending machines in the world are supported by angle rollers! They can cut cycle times by using planetary rotating bottom rollers to make tighter, faster bends with fewer passes.
Both CNC and NC models of the angle bending machines are offered, and they come with LANGYE's unique auto-learning software, which does away with the need for sacrificial test bends and saves scrap and production time.
The W24S beam rolling mill from LANGYE is the ideal option if the largest profiles need to be bent.
Three drive rollers and a bottom roller hydraulic adjustment
Typical roll and electronic overload safeguards
Side guide rollers and both horizontal and vertical operating positions (MAH60/3AC – MAH120/3AC
Foot pedal with standard hydraulic guiding rollers and safety device (MAH150/3AC)
The bottom reel features hydraulic angle guide rollers and a configurable digital readout (MAH150/3AC).
Model | 6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 |
Max. bending resistant modulus | 6CM3 | 16CM3 | 30CM3 | 45CM3 | 75CM3 | 100CM3 | 140CM3 | 180CM3 | 260CM3 | 320CM3 | 400CM3 | 500CM3 |
Yield limit | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa |
Down roller speed | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min |
Top axis diameter | 70mm | 150mm | 160mm | 160mm | 180mm | 200mm | 210mm | 220mm | 240mm | 240mm | 280mm | 280mm |
Bottom axis diameter | 70mm | 145mm | 155mm | 160mm | 170mm | 190mm | 200mm | 220mm | 220mm | 220mm | 260mm | 280mm |
Mould diameter | 145mm | 350mm | 350mm | 380mm | 420mm | 460mm | 520mm | 540mm | 560mm | 650mm | 670mm | 900mm |
Bending speed | 5m/min | 5m/min | 5m/min | 5m/min | 5m/min | 4.5m/min | 4.5m/min | 4.5m/min | 4m/min | 4m/min | 4m/min | 4m/min |
Hydraulic pressure | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa |
Motor power | 5.5KW | 7.5KW | 7.5KW | 11KW | 15KW | 18.5KW | 22KW | 22KW | 30KW | 37KW | 37KW | 55KW |
Need a quotation? Want to know more about our sheet metal manufacturing products? Fill out the form
below and our team will get back to you within 24 hours.
What you'll get:
Receive custom equipment solutions and pricing.
A professional consultant will reply within one working day.
Get a free equipment selection guide and success stories.
Inquiring customers enjoy equipment discounts.